Table of Contents
Date/Time
2018-06-11 11:00am US-Eastern
Attendees
Name | Organisation |
---|---|
Anton | |
Slava | |
Saori | |
Rhyddian (PMC Lead) |
Outstanding Action Items
Description | Due date | Assignee | Task appears on |
---|---|---|---|
| 2020-04-24 Plexus PMC Meeting | ||
| James McLeod (Unlicensed) | 2020-04-24 Plexus PMC Meeting | |
| 2020-04-24 Plexus PMC Meeting | ||
| 2020-01-24 Plexus PMC Meeting | ||
| Paul Whitby | 2019-08-09 Plexus PMC Meeting | |
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| 2019-07-12 Plexus PMC Meeting | ||
| Leslie Spiro | 2019-03-29 Plexus PMC Meeting | |
| 2019-07-12 Plexus PMC Meeting |
Agenda
Time | Item | Who | Notes from the Meeting |
---|---|---|---|
5 min | Convene & roll call | ||
10 min | |||
10 min | |||
45 min | AOB & adjourn |