Table of Contents
Date
Attendees
Name | Organisation | Present? |
---|---|---|
Former user (Deleted) (chair) | Symphony Communication Services LLC | |
Afsheen Afshar | JP Morgan Chase | |
Matthew Bastian | S&P Capital IQ | |
Hamish Brookerman | S&P Global Market Intelligence | |
Doug Esanbock | Dow Jones | |
Blackrock | ||
Symphony Communication Services LLC | ||
Dave Hunter | ||
Richard Kleter | Deutsche Bank | |
Nick Kolba | OpenFin | |
Samuel Krasnik | Goldman Sachs | |
BNY Mellon | ||
S&P Capital IQ | ||
Dow Jones | ||
Jiten Mehta | Capital | |
Symphony Communication Services LLC | ||
Credit Suisse | ||
Scott Preiss | S&P Capital IQ | |
FactSet | ||
FactSet | ||
TradeWeb | ||
Kevin Swanson | CUSIP | |
Markit | ||
Credit Suisse | ||
Gavin White | Tradition | |
HSBC | ||
Symphony Software Foundation | ||
Symphony Software Foundation | ||
Aaron Williamson | Symphony Software Foundation |
Actions items from previous meetings
- None
Agenda
Time | Item | Who | Notes |
---|---|---|---|
5 min | Convene & roll call | ||
40 min | Discussion of MessageML v.2 discussion draft | Former user (Deleted) | |
10min | Discussion of ongoing meeting schedule | ||
5 min | AOB & adjourn |