Table of Contents
Date/Time
2019-03-07 12:00pm US-EDT
Attendees
Name | Organization | Attending (Y/N) |
---|---|---|
Hammad Akbar | Citi | Y |
Will Quan | JPM | Y |
Rich Linnell | Adaptive | Y |
Marmik Shah | AllianceBernstein | |
Aadi Thayyar | AllianceBernstein | |
John Lin | AllianceBernstein | |
Kiran Jawale | AllianceBernstein | |
Tim Kolecke | Citadel | |
Kevin Foley | Citi | |
Svyatoslav (Slava) Kryukov | DB | |
Johan Sandersson | FactSet | Y |
Gab Columbro | FINOS | |
Rob Underwood | FINOS | Y |
Tosha Ellison | FINOS | Y |
Mao Pillitu | FINOS | |
Alexandra (scribe) | FINOS | Y |
Ayaz Haji | GS | |
Eugene Grois | HSBC | |
Seth Osher | HSBC | Y |
Hershal Shah | IHS Markit | |
Frank Tarsillo | IHS Markit | |
Nilesh Bhattad | JPM | |
Peter Smulovic | MS | |
Oli Bage | MS | |
Nick Kolba | OpenFin | |
Espen Overbye | OpenFin | |
David Landisman | Portware - FactSet | |
Jerry Savoretti | Portware - FactSet | |
Brian Mullane | Refinitiv | |
Katia Banina | Refinitiv | |
Bruce Skingle | Symphony | |
Mario Orphanou | Symphony | |
Lawrence Miller | Symphony | |
Mike Harmon | Symphony | |
Sid Nadella | Symphony | |
Mario Orphanou | Symphony | |
Justin Peterson | Tradeweb | |
Mirajana Pantic | UBS | |
Tony Chau | UBS |
Outstanding Action Items
Task report
Looking good, no incomplete tasks.
Agenda
Time | Who | Notes from the Meeting | |
---|---|---|---|
5 min | Convene & roll call | ||
20 min | Object Repository - Update & Next Steps | ||
10 min | Update on Reference Use Cases from FDC3 program | Johan Sandersson | |
10 min | RFQ Working Group Status Update and Feedback on RFQ and Order Objects | ||
10 min | Update on Equity OTC Use Case | Mira Pantic | |
5 min | AOB & adjourn |