Table of Contents
Date
Attendees
Name | Organisation | Present / Absent |
---|---|---|
Afsheen Afshar | JP Morgan Chase | |
Former user (Deleted) (chair) | Symphony Communication Services LLC | |
Dow Jones | ||
Dave Hunter | ||
BNY Mellon | ||
BNY Mellon | ||
Former user (Deleted) | HSBC | |
Doug Esanbock | Dow Jones | |
Former user (Deleted) | Credit Suisse | |
Markit | ||
Symphony Software Foundation | ||
Gavin White | Tradition | |
Hamish Brookerman | S&P Global Market Intelligence | |
Former user (Deleted) | TradeWeb | |
Former user (Deleted) | Credit Suisse | |
Jiten Mehta | Capital | |
FactSet | ||
Johan Sandersson | FactSet | |
Kevin Swanson | CUSIP | |
Lawrence Miller (Deactivated) | Symphony Communication Services LLC | |
FactSet | ||
Matthew Bastian | S&P Capital IQ | |
Blackrock | ||
Michael Harmon | Symphony Communication Services LLC | |
Nick Kolba | OpenFin | |
BNY Mellon | ||
Peter Monks | Symphony Software Foundation | |
Richard Kleter | Deutsche Bank | |
Samuel Krasnik | Goldman Sachs | |
Scott Preiss | S&P Capital IQ | |
Former user (Deleted) | S&P Capital IQ |
Actions items from previous meetings
- Matthew Gardner: Review internally with Blackrock team re interest in early access to renderer framework (IN PROGRESS)
- Former user (Deleted) to provide group with documentation on the JIRA entity ML structure (AWAITING CLEARANCE)
- Ideally this should be added to the type "registry" on Confluence
- All: review capability and provide any feedback to their sales rep to ensure product management can properly prioritise enhancements to this feature
- Johan Sandersson: review internally if/when to publish the FactSet "chart" and/or "answer" entity definitions to the type "registry" on Confluence
- Former user (Deleted): cancel the next meeting (due to Thanksgiving)
Agenda
Time | Item | Who | Notes |
---|---|---|---|
5 min | Roll call | ||
5 min | Review action items from last meeting |
| |
5 min | AOB |