...
| Name | Organisation | Present / Absent |
|---|---|---|
| Credit Suisse | Present | |
Mark Erdtmann | Tradeweb | Present |
| Darron Devlin | Tradeweb | Absent |
| FactSet | Absent | |
| FactSet | Present | |
| JP Morgan | Absent | |
| Credit SuisseĀ | Absent | |
| Symphony LLC | Absent | |
| Symphony LLC | Absent | |
| HSBC | Absent | |
| Citi | Present | |
| Goldman Sachs | Absent | |
| Morgan Stanley | Present | |
| Morgan Stanley | Present | |
| Citadel | Present | |
| Richard Kleter | Deutsche Bank | Absent |
| Julian Ling | S&P Global Market Intelligence | Absent |
| Greg Romer | S&P Global Market Intelligence | Absent |
| Gareth Davies | Goldman Sachs | Absent |
| Symphony Software Foundation | AbsentPresent | |
| OpenFin | Absent | |
| Jon Henry | Citi | Present |
Joe Qiao | Citi | Absent |
| Ed Sanders | JP Morgan Chase | Absent |
| Credit Suisse | Present | |
| Blackrock | Absent | |
| Colin Eberhardt | ScottLogic | Absent |
| Tick42 | Absent | |
| Jonathan Christensen | Symphony LLC | Present |
...