Current Activities
Defining Structured and Financial Objects
The group defines data structures for common financial objects, so that they can be shared in a standard format on Symphony and in other applications.The objects will be defined in EntityJSON, the data format for representing structured objects in Symphony messages using the new Message ML 2.0 format. For each standard there will be examples as well as a validator to ensure ease of use.
Ratification Process
The standards should be embraced by the members' organisation so the group is emphasizing unanimity as much as possible when it comes to ratification. Once an object definition is proposed and a there's a general agreement for it during a meeting - a vote is issued via the Mailing List and a simple majority is required to make it a standard.
Participants
Chair(s)
Name | Organization | Role |
---|---|---|
Johan Sandersson | FactSet | Product Manager |
Members
Name | Organization | Role |
---|---|---|
Nilesh Bhattad | JPMorgan Chase | Vice President |
Matthew Bastian | S&P (CUSIP) | CUSIP Director of Market/Business Development |
Hamish Brookeman | S&P Global Market Intelligence / SNL | Director Data Architecture |
Dariusz Frasik | HSBC | Global Programme Manager Sales & Commodities IT |
Richard Kleter | Deutsche Bank | Director |
Former user (Deleted) | OpenFin | CTO |
Sam Krasnik | Goldman Sachs | Vice President |
Former user (Deleted) | BNY Mellon | Director of Cloud Computing Engineering |
Former user (Deleted) | BNY Mellon | CIO, CTO, SVP Cloud Transformation, Enterprise Architecture, Digital Platforms |
Former user (Deleted) | S&P Global Market Intelligence / SNL | Senior Director Architecture |
David McCullough | HSBC | Lead Solutions Architect |
Jiten Mehta | Citi | TBC |
Lawrence Miller (Deactivated) | Symphony LLC | EVP Global Technology |
Former user (Deleted) | Credit Suisse | GM Client Architect |
Dan Nathanson (Deactivated) | Symphony LLC | Sr. Director of Engineering |
Scott Preiss | S&P (CUSIP) | Managing Director, Global Head - CGS |
Bruce Skingle | Symphony LLC | Principal Engineer |
Former user (Deleted) | Tradeweb | Chief Technology Architect |
Former user (Deleted) | Markit | Head of Architecture |
Former user (Deleted) | Credit Suisse | GM Architecture |
Former user (Deleted) | HSBC | FI cash E-tragin Tech Lead |
Siddharth Dalal | ChartIQ | Product Manager |
Peter Monks | Symphony Software Foundation |
Board Sponsor
Name | Organization | Role |
---|---|---|
Mike Harmon | Symphony LLC | CTO |
Getting Involved
If you're a member of the Foundation and would like to participate in this working group, please send an email to Aaron Williamson. We'll invite you to the next meeting and add you to the mailing list.
Charter
The Financial Objects Standardization Working Group is tasked to develop standard patterns of usage and representation to facilitate financial interactions involving humans through the Symphony platform.
The Working Group shall not define new standards to represent financial interactions per se, but will develop profiles and patterns of usage to facilitate the interworking between participants in different enterprises across both front and back office areas, reusing existing standards where appropriate, by allowing these rich entities to be the center of cross institution collaboration.
Group information
Info | Value | Comments |
---|---|---|
Nature | Permanent | Fosters ongoing collaboration between stakeholders on standard patterns of usage and representation of financial objects. |
Occurrence | Bi-Weekly | |
Visibility | Public | Certain firm material should be shared privately. |
Mailing List | wg-financial-objects@symphony.foundation | Archives are here. |
Meetings minutes | Working Group Meeting Notes | Notes, actions and decisions of WG meetings. |
Activity Stream
Gadget | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|