...
Name | Organisation | Present / Absent | ||||
---|---|---|---|---|---|---|
Credit Suisse | Present | |||||
Mark Erdtmann | Tradeweb | Absent | ||||
Darron Devlin | Tradeweb | Absent | ||||
FactSetAbsent | ||||||
FactSetAbsent | ||||||
JP Morgan | Absent | |||||
Credit SuisseĀ | Absent | |||||
Symphony LLC | Present | |||||
Symphony LLCAbsent | ||||||
HSBCPresent | ||||||
Citi | Absent | |||||
Goldman Sachs | Absent | |||||
Morgan StanleyPresent | ||||||
Morgan StanleyAbsent | ||||||
Citadel | Present | |||||
Richard Kleter | Deutsche Bank | Absent | ||||
Julian Ling | S&P Global Market Intelligence | Absent | ||||
Greg Romer | S&P Global Market Intelligence Absent | |||||
Gareth Davies | Goldman Sachs | Absent (sent apologies) | ||||
Symphony Software FoundationPresent | ||||||
OpenFinPresent | ||||||
Jon Henry | Citi | Present | ||||
Joe Qiao | Citi | Absent | ||||
Ed Sanders | JP Morgan Chase | Absent | ||||
Credit SuissePresent | ||||||
BlackrockPresent | ||||||
Colin Eberhardt | ScottLogic | Present | ||||
Tick42 | Present | Jonathan Christensen (guest speaker) | Symphony LLC | Present |
Actions items from previous meetings
...